<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Finder 101 &#187; General</title>
	<atom:link href="http://www.finder101.com/category/social-network/general-social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finder101.com</link>
	<description>Showcasing some of the World's most popular and useful websites...</description>
	<lastBuildDate>Wed, 22 Dec 2010 00:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>allvoices</title>
		<link>http://www.finder101.com/allvoices/</link>
		<comments>http://www.finder101.com/allvoices/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:44:52 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=647</guid>
		<description><![CDATA[allvoices is a global community that shares news, videos, images and opinions tied to news events and people. It is the first true people’s media. It&#8217;s a place where individuals from all over the world can share what is happening where they are (location) at a particular point in time. allvoices then brings together multiple [...]]]></description>
			<content:encoded><![CDATA[<p>allvoices is a global community that shares news, videos, images and  opinions tied to news events and people. It is the first true people’s  media.<span id="more-647"></span></p>
<p>It&#8217;s a place where individuals from all over the world can  share what is happening where they are (location) at a particular point  in time. allvoices then brings together multiple voices or points of  view via news stories, videos, images and blogs from the Internet, to  provide context and build momentum. The platform provides the community  with the ability to search and navigate a news event by location and  category, to share and to have a discussion around it, to emotionally  connect with each other’s perspectives and complete the human story.</p>
<p>allvoices  is an open and highly relevant social media site &#8220;unedited by humans&#8221;,  where anyone can report and add their voice from anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/allvoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orkut</title>
		<link>http://www.finder101.com/orkut/</link>
		<comments>http://www.finder101.com/orkut/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:14:59 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=484</guid>
		<description><![CDATA[Orkut is a social networking website that is owned and operated by Google Inc. The service is designed to help users meet new friends and maintain existing relationships. The website is named after its creator, Google employee Orkut Büyükkökten. Although Orkut is less popular in the United States than competitors Facebook and MySpace, it is [...]]]></description>
			<content:encoded><![CDATA[<p>Orkut is a social networking website that is owned and operated by Google  Inc. The service is designed to help users meet new friends and maintain  existing relationships. The website is named after its creator, Google employee  Orkut Büyükkökten.<span id="more-484"></span></p>
<p>Although Orkut is less popular in the United States than competitors Facebook  and MySpace, it is one of the most visited websites in India and Brazil. In  fact, as of December 2009, 51.09% of Orkut&#8217;s users are from Brazil, followed by  India with 20.02% and United States with 17.28%.</p>
<p>Originally hosted in California, in August 2008 Google announced that Orkut  would be fully managed and operated in Brazil, by Google Brazil, in the city of  Belo Horizonte. This was decided due to the large Brazilian user base and growth  of legal issues.</p>
<p>As of June 2010, Alexa traffic ranked Orkut 63rd in the world; the website  currently has more than 100 million active users worldwide. Anyone of age above  13 years can join orkut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/orkut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://www.finder101.com/google-buzz/</link>
		<comments>http://www.finder101.com/google-buzz/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:27:20 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=476</guid>
		<description><![CDATA[Google Buzz is a social networking and messaging tool from Google, designed to integrate into the company&#8217;s web-based email program, Gmail. Users can share links, photos, videos, status messages and comments organized in &#8220;conversations&#8221; and visible in the user&#8217;s inbox. Buzz enables users to choose to share publicly with the world or privately to a [...]]]></description>
			<content:encoded><![CDATA[<p>Google Buzz is a social networking and messaging tool from Google, designed  to integrate into the company&#8217;s web-based email program, Gmail. Users can share  links, photos, videos, status messages and comments organized in &#8220;conversations&#8221;  and visible in the user&#8217;s inbox.<span id="more-476"></span></p>
<p>Buzz enables users to choose to share publicly with the world or privately to  a group of friends each time they post. Picasa, Flickr, Google Reader, YouTube,  Blogger, FriendFeed, identi.ca and Twitter are currently integrated. The  creation of Buzz was seen by industry analysts as an attempt by Google to  compete with social networking websites like Facebook and microblogging services  like Twitter.Buzz also includes several interface and interaction elements from  other Google products (e.g. Google Reader) such as the ability to &#8220;like&#8221; a  post.</p>
<p>Google executive Sergey Brin said that by offering social communications,  Buzz would help bridge the gap between work and leisure, but the service and its  rollout have been strongly criticized for taking insufficient account of privacy  concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyves</title>
		<link>http://www.finder101.com/hyves/</link>
		<comments>http://www.finder101.com/hyves/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:17:32 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[rich media content]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=470</guid>
		<description><![CDATA[Hyves is a free Dutch social networking site online since October 2004. The site was launched by Raymond Spanjar, Koen Kam and Floris Rost van Tonningen. The name Hyves comes from the English beehive (not from hives), comparing users to bees in a hive. Since the domain hives.nl was already registered, they chose to call [...]]]></description>
			<content:encoded><![CDATA[<p>Hyves is a free Dutch social networking site online since October 2004. The  site was launched by Raymond Spanjar, Koen Kam and Floris Rost van Tonningen.  The name Hyves comes from the English beehive (not from hives), comparing users  to bees in a hive. Since the domain hives.nl was already registered, they chose  to call their website Hyves.<span id="more-470"></span> The focus of the website is on keeping in touch with existing friends and  making new friends. There is no need to know HTML for creating a Hyve. It is  comparable with other social networking sites. Users can create personalized  pages of themselves with rich media content, such as photos, videos, flash  content and custom layouts.</p>
<p>In July 2008 Hyves announced that they had reached 7 million users, about 5  million of which were Dutch. This amounts to about a third of the entire  population of The Netherlands. In 2007, the website was voted &#8220;most popular  website of the year&#8221; in the &#8220;Website of the year&#8221; competition.<sup>[2]</sup> In  2006 and 2007 Hyves also won another &#8220;Website of the year&#8221; competition in the  category for blogs and communities.</p>
<p>Because of the popularity among young people, even politicians (among them  Dutch prime minister Jan Peter Balkenende) have their own Hyve. They see this as  an opportunity to come closer to the people of a younger generation. As a result  of the immense growth of users, the site is regularly subjected to performance  problems since the 3 million users barrier has broken. This results in incorrect  working links and the slow loading of pages.</p>
<p>According to a study of WatchMouse published on the 11th of January 2008,  Hyves now ranks among the faster social networking sites. At that time the site  had over 5.5 million registered users. As of August 2009, Hyves has over 9  million registered users.</p>
<p>A lot of well-known Dutch people have a profile on Hyves like some  politicians and singers, to promote themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/hyves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vkontakte.ru</title>
		<link>http://www.finder101.com/vkontakte-ru/</link>
		<comments>http://www.finder101.com/vkontakte-ru/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:14:05 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=428</guid>
		<description><![CDATA[The most popular social network utility in Russia.]]></description>
			<content:encoded><![CDATA[<p>The most popular social network utility in Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/vkontakte-ru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace</title>
		<link>http://www.finder101.com/myspace/</link>
		<comments>http://www.finder101.com/myspace/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:28:18 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=300</guid>
		<description><![CDATA[MySpace is a social networking website. Its headquarters are in Beverly Hills, California where it shares an office building with its immediate owner, News Corp. Digital Media, owned by News Corporation. MySpace became the most popular social networking site in the United States in June 2006. According to comScore, MySpace was overtaken internationally by its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MySpace</strong> is a social networking website. Its headquarters are in  Beverly Hills, California where it shares an office building with its immediate  owner, News Corp. Digital Media, owned by News Corporation. MySpace became the  most popular social networking site in the United States in June 2006. According  to comScore, MySpace was overtaken internationally by its main competitor,  Facebook, in April 2008, based on monthly unique visitors. MySpace employs 1,000  employees, after laying off 30% of its workforce in June 2009; the company does  not disclose revenues or profits separately from News Corporation. The 100  millionth account was created on August 9, 2006, in the Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.finder101.com/facebook/</link>
		<comments>http://www.finder101.com/facebook/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:28:44 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=254</guid>
		<description><![CDATA[Facebook is a social networking website that is operated and privately owned by Facebook, Inc. Since September 2006, anyone over the age of 13 with a valid e-mail address can become a Facebook user. Facebook&#8217;s target audience is more for youths than adults. Users can add friends and send them messages, and update their personal [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is a social networking website that is operated and privately owned by  Facebook, Inc. Since September 2006, anyone over the age of 13 with a valid  e-mail address can become a Facebook user. Facebook&#8217;s target audience is more  for youths than adults. Users can add friends and send them messages, and update  their personal profiles to notify friends about themselves. Additionally, users  can join networks organized by workplace, school, or college. The website&#8217;s name  stems from the colloquial name of books given to students at the start of the  academic year by university administrations in the US with the intention of  helping students to get to know each other better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

