<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Finder 101 &#187; Alexa</title>
	<atom:link href="http://www.finder101.com/tag/alexa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finder101.com</link>
	<description>Showcasing some of the World's most popular and useful websites...</description>
	<lastBuildDate>Wed, 22 Dec 2010 00:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>mashable</title>
		<link>http://www.finder101.com/mashable/</link>
		<comments>http://www.finder101.com/mashable/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:53:02 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=634</guid>
		<description><![CDATA[Mashable is an Internet news blog, started by Pete Cashmore in July 2005. With a reported 7+ million monthly pageviews and an Alexa ranking just over 400, it ranks as one of the largest blogs on the Internet. Mashable regularly writes about YouTube, Facebook, Google, Twitter, MySpace, Apple and startups, but it also reports on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mashable</strong> is an Internet news blog, started by Pete Cashmore in July  2005. With a reported 7+ million monthly pageviews and an Alexa ranking just  over 400, it ranks as one of the largest blogs on the Internet. Mashable  regularly writes about YouTube, Facebook, Google, Twitter, MySpace, Apple and  startups, but it also reports on less high-profile social networking and social  media sites.<span id="more-634"></span></p>
<p>Mashable is popular on many social networks. As of December 21, 2009, it has  over 1.8 million Twitter followers, over 90,000 fans on Facebook, and over  330,000 RSS subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameSpot</title>
		<link>http://www.finder101.com/gamespot/</link>
		<comments>http://www.finder101.com/gamespot/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:52:21 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[Entertainments]]></category>
		<category><![CDATA[Game Portal]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=521</guid>
		<description><![CDATA[GameSpot is a video gaming website that provides news, reviews, previews, downloads, and other information. The site was launched in May 1996 by Pete Deemer, Vince Broady and Jon Epstein. It was purchased by ZDNet, a brand which was later purchased by CNET Networks. CBS Interactive, which purchased CNET Networks in 2008, is the current [...]]]></description>
			<content:encoded><![CDATA[<p>GameSpot is a video gaming website that provides news, reviews, previews,  downloads, and other information. The site was launched in May 1996 by Pete  Deemer, Vince Broady and Jon Epstein. It was purchased by ZDNet, a brand which  was later purchased by CNET Networks. CBS Interactive, which purchased CNET  Networks in 2008, is the current owner of GameSpot. GameSpot.com is currently  one of the 200 highest-trafficked websites according to Alexa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/gamespot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao</title>
		<link>http://www.finder101.com/taobao/</link>
		<comments>http://www.finder101.com/taobao/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:19:18 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=272</guid>
		<description><![CDATA[Taobao is a non-stop online platform for shopping, socializing and information sharing for consumers in China. Founded by parent Alibaba Group, it facilitates transactions between individual consumers and a wide range of sellers such as retailers, wholesalers, and other individuals. Sellers are able to post new and used goods for sale on the Taobao marketplace [...]]]></description>
			<content:encoded><![CDATA[<p>Taobao is a non-stop online platform for shopping, socializing and  information sharing for consumers in China. Founded by parent Alibaba Group, it  facilitates transactions between individual consumers and a wide range of  sellers such as retailers, wholesalers, and other individuals. Sellers are able  to post new and used goods for sale on the Taobao marketplace either through a  fixed price or negotiated sale or by auction. In April 2010, Taobao ranked  16<sup>th</sup> overall in Alexa&#8217;s internet rankings.</p>
<p>Established in 2003, Taobao is China&#8217;s largest Internet retail platform ,  taking up about three-fourths of the market share, according to domestic  research firm iResearch. Platforms within Taobao also include Alibaba  (www.alibaba.com), an online advertising exchange and affiliate network for  hundreds of thousands of publishers in China, and Koubei.com (www.koubei.com),  China&#8217;s leading classified listing website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/taobao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil</title>
		<link>http://www.finder101.com/cuil/</link>
		<comments>http://www.finder101.com/cuil/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:04:13 +0000</pubDate>
		<dc:creator>finder</dc:creator>
				<category><![CDATA[Meta Search]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Cuil]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.finder101.com/?p=82</guid>
		<description><![CDATA[Cuil is a search engine that organizes web pages by content and displays relatively long entries along with thumbnail pictures for many results. It claims to have a larger index than any other search engine, with about 120 billion web pages. It went live on July 28, 2008. Cuil’s privacy policy, unlike that of other [...]]]></description>
			<content:encoded><![CDATA[<p><span class="st_tag internal_tag">Cuil</span> is a search engine that organizes web pages by content and displays relatively long entries along with thumbnail pictures for many results. It claims to have a larger index than any other search engine, with about 120 billion web pages. It went <span class="st_tag internal_tag">live</span> on July 28, 2008.</p>
<p><span class="st_tag internal_tag">Cuil</span>’s privacy policy, unlike that of other search engines, says it does not store users’ search activity or IP addresses</p>
<p><span class="st_tag internal_tag">Cuil</span> is managed and developed largely by former employees of <span class="st_tag internal_tag">Google</span>: Anna Patterson, Russell Power. The CEO and co-founder, Tom Costello, has worked for IBM and others. The company raised $33 million from venture capital firms including Greylock.</p>
<h3>Name</h3>
<p>The Irish ancestry of Anna Patterson’s husband Tom Costello sparked the name <span class="st_tag internal_tag">Cuil</span>, which the company states is taken from a series of Celtic folklore stories involving a character called Finn McCuill. The company says that <span class="st_tag internal_tag">Cuil</span> is Irish for knowledge and hazel.</p>
<p>Some linguists are unsure of this derivation and pronunciation, and note that the modern Irish word for hazel is spelled coll (coill or cuill in genitive form, the former spelling having superseded the latter as a result of the Caighdeán Oifigiúil reforms of the mid-twentieth century). Foras na Gaeilge, the official governing body of the Irish language, doubted the assertion that ‘<span class="st_tag internal_tag">cuil</span>’ means ‘knowledge’. “I am unaware myself of the meaning ‘knowledge’ being with the word ‘<span class="st_tag internal_tag">cuil</span>’ in Irish,” Stiofán Ó Deoráin, an official on Foras na Gaeilge’s terminology committee, said.</p>
<p>The company name had previously been spelled Cuill.</p>
<h3>Launch</h3>
<p><span class="st_tag internal_tag">Cuil</span>’s launch (with an index of 121,617,892,992 web pages) received widely critical press coverage. Concerns were expressed about the website’s slow response times, irrelevant or wrong search results and in at least one case, inappropriately pornographic images displayed alongside search results. Danny Sullivan of Search Engine Watch questioned the validity of <span class="st_tag internal_tag">Cuil</span>’s claim that it had the world’s largest search engine index and criticized it for focusing on size rather than relevance. Despite reported problems with search results, Net Applications reported that for the last three days of July, <span class="st_tag internal_tag">Cuil</span> beat <span class="st_tag internal_tag">Google</span> and Yahoo in the amount of time spent on a site after referral from a search engine, a key metric for relevancy of search results.</p>
<p>According to an interview with a <span class="st_tag internal_tag">Cuil</span> representative, while other <span class="st_tag internal_tag">Web 2.0</span> launches using massively parallel processing might fail with a slow down or crash, <span class="st_tag internal_tag">Cuil</span>’s architecture was responding with incomplete, “less-than-relevant results that then appear at the top of users’ pages.” <span class="st_tag internal_tag">Cuil</span>’s VP of communications Vince Sollitto said the search engine was experiencing heavy first-day overloads and they were “busy putting out fires.” Sollitto said <span class="st_tag internal_tag">Cuil</span> “will only improve with time. It’s day one. Traffic is massive. We’re new. There are bugs to fix, results to improve.”</p>
<p>After the initial critical press coverage <span class="st_tag internal_tag">Cuil</span> was alleged to have caused issues for some websites, owing to how the <span class="st_tag internal_tag">Cuil</span> indexing robot polled certain sites. Website owners were reportedly saying the method was not “scientific in any way” and “actually quite ‘amateurish.’”</p>
<p>According to the <span class="st_tag internal_tag">Alexa</span> web information company, the site reached a peak of just over 0.2% of worldwide internet users in late July 2008 and by September 12, 2008, it had dropped to 0.02% and ranked as the 5,340th site by traffic. By October 13, 2008, it had dropped to 0.005% and ranked as the 21,960th site in traffic. About one month after launch, <span class="st_tag internal_tag">Cuil</span>’s Product VP and renowned search technologist, Louis Monier, quit the company citing disagreements with the CEO, Tom Costello.</p>
<h3>Criticism</h3>
<p>Since launch, <span class="st_tag internal_tag">Cuil</span>’s search results tend to display seemingly random images. This was noticed by several <span class="kblinker">bloggers</span>. Even months after its launch, incorrect images appear with some web sites as they did at launch. A <span class="kblinker">Gmail</span> logo is still shown for a <span class="st_tag internal_tag">blogging</span> site, TechCrunch.</p>
<h3>Contact Information</h3>
<ul>
<li>Type of site  search engine</li>
<li>Available language(s)  English</li>
<li>Owner  <span class="st_tag internal_tag">Cuil</span>, Inc.</li>
<li>Launched  July 28, 2008</li>
</ul>
<h3><a href="http://www.cuil.com/" target="_blank">Visit Cuil</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.finder101.com/cuil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

